FREE
£35.00
FREE
FREE
£35.00
FREE
Not all methods may be available for each option. Select an option to show the fulfilment methods available for that option.
Available
£4,400.00
Save £1,900.00 (30%)
Sale
Was £6,300.00
Model Code | C11301U |
Model Name | SuperSix EVO Carbon Disc Ultegra Di2 |
Frame | SuperSix Evo Carbon, integrated cable routing w/ Switchplate, 12x142 Speed Release thru-axle, SAVE, PF30a, flat mount disc, integrated seat binder |
Fork | SuperSix Evo Carbon, SAVE, integrated crown race, 12x100mm Speed Release thru-axle, flat mount disc, internal routing, 1-1/8" to 1-1/4" steerer and 55mm offset (44-54cm), 1-1/8" to 1-3/8” steerer and 45mm offset (56-62cm) |
Rear Shock | Null |
Rims | HollowGram 45 KNØT, Carbon, 20h front, 24h rear, 45mm deep, 21mm IW, tubeless ready |
Hubs | (F) HollowGram KNØT, sealed bearing 12x100mm centerlock / (R) HollowGram KNØT, 12x142mm centerlock w/ DT Swiss 350 internals |
Spokes | HollowGram, 2.0/1.8/2.0, straight-pull |
Tires | Vittoria Rubino Pro Bright Black, 700 x 25c, reflective strip |
Pedals | Not included |
Crank | Shimano Ultegra, 52/36 |
Bottom Bracket | Cannondale Alloy PressFit30 |
Chain | Shimano Ultegra |
Rear Cogs | Shimano Ultegra, 11-30 |
Front Derailleur | Shimano Ultegra Di2 R8150, braze-on |
Rear Derailleur | Shimano Ultegra Di2 R8150 |
Shifters | Shimano Ultegra Di2 |
Handlebar | HollowGram SAVE SystemBar, Carbon, 8 deg. pitch adjust |
Grips | Cannondale Bar Tape, 3.5mm |
Stem | HollowGram KNØT, Alloy w/ cable cover, -6° |
Headset | Integrated, 1-1/8" - 1-1/4" (44-54cm), 1-1/8" - 1-3/8" (56-62cm) |
Brakes | Shimano Ultegra Di2 R8170 hydraulic disc, 160/160mm MT800 rotors |
Brake Levers | Shimano Ultegra Di2 R8170 |
E-Bike Display | Null |
E-Bike Battery | Null |
E-Bike Charger | Null |
E-Bike Drive Unit | Null |
Saddle | Fizik Tempo Argo R5, 150mm width, S-Alloy rails |
Seatpost | HollowGram 27 SL KNØT, Carbon, 2 bolt clamp, 330mm, 0mm offset (44-48cm), 15mm offset (51-62cm) |
Speeds | 24 |
Extras | |
Sizes Available | 44, 48, 51, 54, 56, 58, 60, 62 |
Chain Device | Null |
Connectivity | Cannondale Wheel Sensor |
Consumer Name 1 | SuperSix EVO |
Consumer Name 2 | Carbon Disc Ultegra Di2 |
Electric | No |
Fork Travel | Null |
Frame Travel | Null |
Front Tire Size | 25 |
Material | Carbon |
Tire Size | 25 |
Wheel Size | 700c |
Enter your preferred deposit, then select an option.
Purchase Price | |
---|---|
Deposit | |
Amount of Credit | |
Monthly Payments | |
1 Final Payment | |
Total Repayable | |
Cost for Credit | |
Duration of Agreement | |
Deferred Period | |
Rate of Interest (Fixed) |
|
% APR Representative |
The minimum deposit for this option is £50.00.
Please adjust
your deposit
or select another option.
Enter your preferred deposit, then select an option.
Showing a Representative Example for the financing of Cannondale Super Six Evo Carbon Disc Ult Di2 2022 60 Black with a purchase price of £4,400.00. This is an estimation based on the financing of this item alone. Adding additional items to your basket may result in different finance options being offered when you apply for finance during checkout.